Challenge Bowl · Region
Wausau Region
6 schools compete in the Wausau region of the Finance & Investment Challenge Bowl. Its tournament is usually hosted at Northcentral Technical College.
About the Wausau region
Usual host site
Northcentral Technical College
100 W Campus Drive, Wausau, WI 54401
Host partner: NorthCentral Technical College
Questions about this region?
For questions about this region, contact Asset Builders of America at info@assetbuilders.org or (608) 663-6332.
This season’s tournament
2026–27 season
Wausau region
Map of the Wausau region — 6 participating schools.
Schools per region
- 2–5
- 6–7
- 8–9
- 10–15
- 16–33
Wisconsin regions on this map
- Eau Claire — 15 participating schools
- Wausau — 6 participating schools
- Green Bay — 10 participating schools
- Madison — 16 participating schools
- Racine/Kenosha — 9 participating schools
- Rhinelander/Northwoods — 9 participating schools
- Rock County — 7 participating schools
- Wisconsin Rapids — 13 participating schools
- La Crosse/Coulee — 16 participating schools
- Kettle Moraine/West Bend — 2 participating schools
- Lakeshore — 3 participating schools
- Appleton — 8 participating schools
- Whitewater — 6 participating schools
- Milwaukee — 33 participating schools
- Northland — 5 participating schools
Illinois regions on this map
- Elgin Regional — 4 participating schools
- Chicago — 8 participating schools
123 schools fall outside this view
This map is zoomed to the Wausau region, so schools elsewhere in the state are off-frame.
6 schools in this region
6 results
| County | |
|---|---|
| Abbotsford High School | Clark |
| Bowler High School | Shawano |
| D C Everest Senior High School | Marathon |
| Faith Christian Academy | Marathon |
| Merrill High School | Lincoln |
| Wausau West High School | Marathon |
Past champions
18 recorded seasons, newest first.
34 results
| 2025–26 | 1st place | DC Everest |
| 2025–26 | 2nd place | Wausau West |
| 2024–25 | 1st place | Wausau West |
| 2024–25 | 2nd place | DC Everest |
| 2023–24 | 1st place | Wausau West |
| 2023–24 | 2nd place | Marshfield |
| 2022–23 | 1st place | Marshfield |
| 2022–23 | 2nd place | DC Everest |
| 2021–22 | 1st place | DC Everest |
| 2021–22 | 2nd place | Marshfield |
| 2020–21 | 1st place | DC Everest |
| 2020–21 | 2nd place | Stanley-Boyd |
| 2019–20 | 1st place | Marshfield |
| 2019–20 | 2nd place | DC Everest |
| 2018–19 | 1st place | Marshfield. Marshfield listed for both 1st and 2nd place. |
| 2018–19 | 2nd place | Marshfield. Marshfield listed for both 1st and 2nd place. |
| 2017–18 | 1st place | DC Everest |
| 2017–18 | 2nd place | Stanley-Boyd |
| 2016–17 | 1st place | DC Everest. DC Everest listed for both 1st and 2nd place. |
| 2016–17 | 2nd place | DC Everest. DC Everest listed for both 1st and 2nd place. |
| 2015–16 | 1st place | Marshfield |
| 2015–16 | 2nd place | Stanley-Boyd |
| 2014–15 | 1st place | DC Everest |
| 2014–15 | 2nd place | Stanley-Boyd |
| 2013–14 | 1st place | DC Everest |
| 2013–14 | 2nd place | Marshfield |
| 2012–13 | 1st place | DC Everest |
| 2012–13 | 2nd place | Marshfield |
| 2011–12 | 1st place | DC Everest |
| 2011–12 | 2nd place | Rhinelander |
| 2010–11 | 1st place | DC Everest |
| 2010–11 | 2nd place | Phillips |
| 2009–10 | 1st place | DC Everest. Source table for this season lists 1st place only. |
| 2008–09 | 1st place | Phillips. Source table for this season lists 1st place only; no state champion row. |
Subscribe to the calendar
Dates for the Wausau region’s tournaments are confirmed with host venues throughout the year. Subscribing keeps them up to date in your own calendar instead of leaving you with a snapshot.
Using Google Calendar? Choose Other calendars → From URL and paste this address:
https://assetbuilders.org/challenge-bowl/season.ics?region=wausau
Register a team in the Wausau region
Sign your team up for the current season and we'll route you to this region's tournament.